Rankings

Select a face
*Only shows players that were active/updated in the last 3 months*

# Character name Face Level (Rebirth) Skill level LM Total Objective Army Battle Rating Check Group Level
1 MooMoo Lunarena 1000 (6) 100000 902 180
387967
2 SyncIt Philar 1000 (6) 100000 602 189
378867
3 Psycho Philar 1000 (4) 100000 400 182
368957
4 Forest Philar 1000 100000 425 184
364386
5 Skadi Lavita 1000 (5) 87729 463 186
350087
6 Philar Jarexx 1000 (3) 100000 259 183
331731
7 Yoda Philar 1000 (1) 100000 264 159
319962
8 Poopypants Jarexx 1000 (2) 100000 127 151
318664
9 Merlin Philar 1000 (1) 100000 229 163
317594
10 Frank Azlar 1000 (3) 100000 221 158
313928
11 Memnite Philar 1000 (3) 100000 206 155
300850
12 Motivation Sadad 1000 74746 203 95
281873
13 PenguinPower Kitara 1000 100000 104 123
277987
14 Blade Sadad 1000 100000 114 152
271252
15 NanFeng Sadad 1000 96653 81 148
265156
16 Jaina Kitara 1000 100000 39 185
262515
17 Noc Philar 1000 82171 48 109
252250
18 Taji Azlar 1000 (1) 65333 125 87
250221
19 Blessed Canon 1000 (1) 75943 13 88
250213
20 Gun Destino 1000 64288 33 128
248028
21 Roushan Jarexx 1000 81316 50 125
247101
22 Merica Canon 1000 (2) 100000 150 157
240450
23 VGZaitsev Canon 1000 77846 50 133
237053
24 fusillade Canon 1000 (1) 100000 160 176
231200
25 GinsengTurtl Sadad 1000 100000 115 136
230800
26 Pray Azlar 1000 83476 35 136
230752
27 Frooze Azlar 1000 (1) 73394 18 109
230384
28 Voss Sadad 1000 70150 40 105
225900
29 IamNotPhilar Philar 1000 100000 25 175
223717
30 XiaoMoFa Sadad 1000 74702 28 106   220711
31 Blastoise Canon 1000 60813 43 145
218457
32 Callisto Destino 1000 78540 54 100
217625
33 jimmy Sadad 1000 48191 34 132
215357
34 Krillin Sadad 1000 58404 8 95
209951
35 Seqr Destino 1000 62950 17 92
209274
36 SyncAt Azlar 1000 92912 0 189
202662
37 Holyy Philar 1000 57425 20 131
200225
38 Grim Sadad 1000 89060 0 180
199760
39 BoomStick Canon 1000 51576 2 99
199297
40 PapaXO Jarexx 1000 51552 12 123
199216
41 Zaurak Canon 1000 (1) 70176 18 122
198736
42 P3N15 Sadad 1000 73243 7 118
198389
43 Genovah Azlar 1000 66620 38 137
197420
44 Hope Lunarena 1000 72030 8 153
192338
45 Xarian Destino 1000 46343 7 99
192179
46 Alyssa Kitara 1000 62363 42 133
188463
47 Roaldo Lavita 1000 25345 0 132
185745
48 KitaraRM Kitara 1000 58641 21 98
184537
49 Destitute Destino 1000 23661 0 76   175762
50 Brylan Jarexx 1000 54374 4 106
173215
51 Force Kitara 1000 46626 0 82
172657
52 Aledest Destino 1000 39468 7 150   171168
53 Lucky Lunarena 1000 34323 15 140   170073
54 jiimmy Philar 1000 36032 17 143
165522
55 asd05 Destino 1000 52239 6 104
156389
56 MamaXO Lavita 1000 37589 7 97
156265
57 Wanted Destino 1000 35826 7 120
145826
58 asd01 Kitara 1000 33647 6 106
140727
59 Alecationx Philar 1000 13545 2 151   134495
60 Forrest Destino 1000 20000 0 180
129150
61 Jiren Jarexx 1000 17543 0 191
127193
62 Slebew Philar 1000 10097 0 111
121347
63 wangxinling Lavita 1000 10002 0 184
119352
64 MamaX0 Lunarena 998 51932 0 104
192643
65 design Canon 997 58569 0 134
190797
66 Taggy Azlar 992 23392 0 64
161575
67 Arceus Azlar 991 56590 0 136
200868
68 Embryo Jarexx 983 20128 0 71
131028
69 Alec Sadad 981 72387 4 154
258576
70 killah Philar 981 47331 0 82
172824
71 Bishop Destino 975 55342 0 177   161792
72 jimbob Destino 968 10000 0 130   112800
73 SyncEt Destino 965 57384 0 186
166576
74 Ronald Philar 965 31424 0 130
136226
75 BigPimp Sadad 964 49229 0 79
0
76 buttsludge Jarexx 962 22388 0 86   171081
77 FoolsGold Lunarena 962 28211 0 75
146624
78 Baret Kitara 961 10000 0 49
112900
79 milan Sadad 960 45733 0 75
187169
80 egretjin333 Sadad 959 14267 0 121
116167
81 Achso018 Jarexx 958 53311 0 102
0
82 SuperSpin Jarexx 955 10052 0 124
111702
83 crm Philar 954 40140 0 66
167317
84 LaVitaNuova Lavita 954 12759 0 73   113859
85 Smolbo Canon 953 51008 0 88
0
86 SumsLuna Lunarena 952 69034 0 130
224438
87 CRIMSON Sadad 952 41436 0 74
178616
88 Warmice Canon 952 48787 0 80
162537
89 konglongkang Jarexx 947 19350 0 38
130450
90 Soul Sadad 943 26762 0 79
154246
91 Anthrax Destino 943 15058 0 127
116658
92 yuamikami Lunarena 941 22413 0 92   121113
93 bootiful Kitara 940 28660 0 82
0
94 MOMOTO Lavita 939 14507 0 165
153527
95 Click2Respwn Jarexx 939 10000 0 114
109450
96 Pande Lunarena 936 33633 0 61
150078
97 Durability Lavita 935 30127 0 90
128077
98 Sp4Wn Azlar 934 28513 0 71
146396
99 agaii Lavita 934 10007 0 129   109357
100 blink Lunarena 933 10193 0 131   141643
101 Alioth Jarexx 932 (1) 100000 133 118
256996
102 GoldenGun Canon 931 20787 0 87
136376
103 jimm Azlar 931 11747 0 123   110497
104 IEatHumans Sadad 930 15502 0 99
113502
105 9000 Philar 929 18360 0 131
126010
106 nickname Jarexx 927 10006 0 129   108656
107 Kratos Sadad 927 10019 0 96
106569
108 Uchiha Azlar 925 27914 0 66
148327
109 Odin Destino 925 10000 0 80
140800
110 monica Kitara 924 23523 0 62
143470
111 bigfish Philar 921 22621 0 74   160471
112 DeStan Destino 921 25204 0 75   150530
113 GarbageMan Destino 920 10887 0 167
172573
114 StinkyFinger Destino 920 18280 0 167
156754
115 NuckingFuts Azlar 920 10194 0 112
107644
116 Merel Lavita 919 9909 0 111
150193
117 X1Nk Kitara 919 10008 0 63   130108
118 sss Sadad 919 10281 0 135
126727
119 Bigpoopy Canon 918 64788 0 139
165038
120 Sonic Azlar 917 10947 0 83   106747
121 Magician Philar 916 10014 0 43
130722
122 Flx Azlar 916 13636 0 64   128502
123 Slayer Sadad 916 16845 0 128
127877
124 RwiN Destino 916 14507 0 102
111107
125 Ice Azlar 915 23313 0 50
146327
126 Kuzco Destino 915 8958 0 46   127288
127 SumsKit Kitara 914 58328 0 126
159075
128 Synergy Philar 914 11555 0 113
129513
129 SPAWN Sadad 914 10000 0 71
126685
130 Heero Kitara 914 31451 0 84
0
131 Eeyore Sadad 914 9112 0 82
0
132 MolonLabe Sadad 913 16134 0 77   165584
133 Lovegood Lunarena 913 16469 0 71   127369
134 xixihaha Lunarena 913 16559 0 44
125819
135 asd02 Azlar 913 16697 0 94   113197
136 niubee Sadad 913 13497 0 88   111751
137 bubble Kitara 913 10000 0 28
111600
138 YourMama Philar 913 9238 0 94   106238
139 SouljaBoy Canon 912 10042 0 94
147755
140 Tajimoto Sadad 912 10000 0 78
127250
141 DeSad Sadad 912 10000 0 72
121750
142 Ursula Lunarena 911 46274 0 184   207905
143 Orion Jarexx 911 9807 0 124   164352
144 LevelledEggs Kitara 911 11539 0 71   121889
145 Geno Philar 911 15750 0 109
111250
146 Mania Philar 910 14294 0 41   134244
147 Marijuana Philar 910 9055 0 108
121105
148 Hit Lavita 910 13009 0 58
118809
149 Smith Lunarena 910 12936 0 102   108886
150 Hyper Philar 909 14354 0 45   144894
151 FlyingBalls7 Philar 909 16774 0 131   143767
152 Bepis Sadad 909 16123 0 146   134123
153 PrinceofEvil Jarexx 909 33434 0 109
129734
154 Dragonfly Jarexx 909 25705 0 93   126205
155 Kim Lunarena 909 14516 0 126
124566
156 SheepFarmer Kitara 909 8553 0 93
117553
157 Heeronl Lavita 909 11431 0 79   0
158 Pickles Lavita 908 8110 0 90
139852
159 Dassas Philar 908 11592 0 111
120572
160 asd04 Lunarena 908 14096 0 93   111421
161 Dio Azlar 907 8366 0 63   131697
162 Nomolos Azlar 907 13847 0 54
123693
163 Mars Lunarena 907 13386 0 63   117081
164 PeakyBlinder Destino 907 6077 0 63   108977
165 Pimp Lunarena 907 10000 0 69
0
166 Rarroar Jarexx 906 8281 0 52
136540
167 SoulSpear Jarexx 906 12833 0 54   120090
168 Vauban Azlar 906 8169 0 35
116199
169 Amazon Lavita 906 7788 0 143   107138
170 LillaT Kitara 905 17761 0 54
140505
171 BloodEagle Sadad 905 10000 0 77
113850
172 JuanWick Canon 905 9957 0 92   106057
173 GACynErr Jarexx 905 18617 0 71
0
174 TRUMP2024 Canon 904 9688 0 116
105788
175 Holy Philar 904 10032 0 122   0
176 Lemur Lavita 903 11439 0 49   128539
177 egretjin999 Canon 903 12387 0 120   122437
178 Ralza Azlar 902 9537 0 46
124866
179 phoeniix Lunarena 902 11384 0 41
114528
180 Particle Kitara 902 8415 0 39
112425
181 SoulStalker Destino 902 11319 0 88
110369
182 Loki Philar 901 9082 0 55
112942
183 Bulleye Canon 900 7788 0 125
122738
184 Wazzup Philar 900 7794 0 16   113994
185 Bananas Kitara 900 7511 0 15   112161
186 Vision Sadad 900 7585 0 112
103135
187 no9rabbit Destino 900 11837 0 49
0
188 Ralapi Lavita 897 9390 0 47   134701
189 DeathEater Azlar 897 12419 0 38
117149
190 Jessica Lavita 897 14057 0 115
0
191 Miranda Lavita 896 9021 0 125   106521
192 Managarmr Sadad 896 9976 0 81   103576
193 DrGoogs Philar 895 7930 0 43
0
194 TheRealKiler Sadad 894 9998 0 48   121208
195 BigPun Azlar 894 6538 0 165   108738
196 Nucleus Philar 891 7403 0 32
107993
197 bluefish Jarexx 882 8755 0 69   115755
198 DrTraxis Lunarena 874 7055 0 52
102805
199 Knight Sadad 866 10343 0 45
120593
200 boo Lunarena 864 8905 0 72   0
201 Dhatjie Sadad 863 10554 0 52   113444
202 DeLavi Lavita 861 6664 0 41   106785
203 Jaxx Destino 859 15785 0 29   0
204 CobraKai Azlar 854 8011 0 28   108491
205 Ducksins Lunarena 854 7004 0 38   0
206 Shadow Canon 853 18580 0 66   120280
207 smallfish Sadad 852 8568 0 68   120018
208 asd07 Philar 852 4269 0 85   94239
209 Snape Azlar 848 8120 0 146   112500
210 MaryJane Destino 842 7640 0 75
101856
211 frosti Lavita 842 4199 0 38   0
212 Angerboda Lunarena 841 4380 0 68   104330
213 Moltres Lunarena 840 7430 0 125
136180
214 Keppi Jarexx 837 7592 0 53
111657
215 Raddoc Philar 837 1414 0 14
94314
216 Rambler Canon 834 9307 0 68   124607
217 Alexandria Philar 834 6499 0 36   103649
218 Tyr Jarexx 833 44976 0 72
150526
219 Kletorius Azlar 833 7359 0 51   111155
220 Tejdad Sadad 832 7865 0 42
0
221 AweMagic Philar 831 5862 0 33   94862
222 Aguilas Azlar 830 9268 0 53
0
223 Lethes Philar 829 26998 0 145
162248
224 ether Jarexx 829 4772 0 52
102522
225 SoK Philar 829 6853 0 29
100153
226 Kuffbox Destino 827 6297 0 33   105689
227 Toothpick Jarexx 826 5831 0 31
109931
228 XPEH Philar 826 7783 0 43   106579
229 Soldiere Kitara 826 5786 0 51
104046
230 Rexx Jarexx 826 6350 0 40
0
231 dukedukes Azlar 826 5507 0 37   0
232 Error Kitara 825 2621 0 26
98471
233 TheShadow Destino 824 7201 0 56
122944
234 Raekwon Kitara 824 6913 0 122
115779
235 King Jarexx 823 7813 0 27
103713
236 Boss Lunarena 822 6098 0 27
105014
237 bsjar Jarexx 818 6741 0 45   102640
238 MAGI Kitara 816 3499 0 32
99697
239 jiim Philar 815 4523 0 40
87973
240 PengWin Lavita 814 6392 0 109
111149
241 Daethie Kitara 811 6832 0 40   103862
242 Milo Jarexx 809 5678 0 28   115574
243 MagesMage Philar 806 5955 0 30
112246
244 Nata Kitara 806 5843 0 39
101343
245 GiveyouOO Kitara 806 6243 0 45   99443
246 Protection Kitara 805 7006 0 80
103156
247 Cyantist Kitara 802 4235 0 24
96880
248 ResMan Philar 801 18363 0 146   118963
249 Kit4r4 Kitara 801 5996 0 28
101934
250 ChaCha Kitara 801 1514 0 49   96414
251 Ozzy Azlar 800 6452 0 123   101902
252 Alecation Jarexx 800 5927 0 141
96127
253 GiveFoodPlz Lavita 798 6346 0 50
103746
254 Scarpio Sadad 798 7224 0 52   91524
255 Asha Azlar 797 7357 0 29   99157
256 redrum Philar 795 6383 0 39
105273
257 0din Philar 793 4913 0 65   99763
258 Purple Lunarena 787 4341 0 30   113871
259 Cronk Philar 779 4512 0 42   98678
260 XForce Philar 777 31115 0 35
0
261 Jess Philar 775 5222 0 34
97272
262 jimmeh Sadad 775 5007 0 120   88007
263 MrsWizard Kitara 770 5296 0 36   89286
264 kaerben Philar 769 5006 0 29
96456
265 Siveria Kitara 763 5655 0 28
100705
266 KittyCatch Kitara 762 4389 0 23
0
267 NightWalker Philar 760 4573 0 29
91273
268 Jolly Kitara 755 4868 0 30   93818
269 asddd Canon 755 2829 0 82   83979
270 few Philar 753 4631 0 20
93531
271 Boom Canon 753 7598 0 48
85248
272 EGGJOMS Kitara 752 4288 0 33   93988
273 sunfish Canon 750 5302 0 68   97052
274 rrr Kitara 750 4268 0 26
94018
275 Achso019 Destino 750 3370 0 81   0
276 TestamenT Philar 747 6402 0 121   92302
277 BeastHan Canon 740 4263 0 83
93163
278 Sadad Azlar 737 1378 0 57   0
279 MrWizard Philar 735 4896 0 37   86396
280 DarkThor Jarexx 734 5332 0 32
97390
281 HawkEye Destino 730 4840 0 36   0
282 VortexTampax Lavita 728 4452 0 24   0
283 DeKit Kitara 727 3689 0 39   91389
284 EsEl Philar 727 4307 0 26   88107
285 SyncSL Philar 725 4704 0 23   88254
286 Rings Canon 723 7572 0 42   96722
287 TheMedium Kitara 722 5345 0 29
98609
288 Umbreon Kitara 721 3384 0 25
89684
289 MTY Kitara 718 3009 0 26
85759
290 YuckFou Kitara 717 3396 0 25
87496
291 mary Lavita 716 3786 0 24   0
292 Huevos Kitara 715 4067 0 22
89567
293 Example Philar 713 4023 0 47   0
294 bergkamp Sadad 712 2451 0 55   88646
295 bsphil Philar 710 5525 0 44   91591
296 Ye24 Philar 710 4042 0 33   86442
297 DawnWitch Lavita 710 13792 0 45   0
298 Sprite Kitara 709 4915 0 28   0
299 egretjin111 Destino 707 4209 0 105   80109
300 Zapdos Philar 704 3485 0 25
86935
301 hihi Kitara 702 3582 0 37
87832
302 PeakyEggy Kitara 701 1367 0 19   77017
303 Yzma Kitara 700 2934 0 22   88734
304 5885 Philar 700 10000 0 18
86900
305 PhilaroRM Philar 700 3206 0 20
86806
306 Service Philar 700 3301 0 48   77151
307 MAGI2 Philar 695 4135 0 30
85785
308 Ravyn Destino 695 2098 0 51   83598
309 jimi Sadad 684 2205 0 33   72205
310 Ada Kitara 682 6388 0 24
77928
311 Sums Philar 681 82618 121 135
178618
312 Johnson Canon 681 4900 0 120   80350
313 pave Destino 681 4801 0 71   77301
314 SockCucker Lavita 680 4033 0 102   79283
315 Achso500 Lavita 680 1146 0 80   0
316 Sickducker Lunarena 679 4156 0 27   90156
317 Mia Philar 678 4496 0 23   83696
318 Lulupi Kitara 677 4304 0 28   85954
319 Wawa Philar 677 6785 0 49   0
320 Himselff Jarexx 676 4078 0 18
90778
321 Medic Philar 670 5457 0 15
75497
322 oob Philar 666 3042 0 64   0
323 Whut Philar 661 4700 0 42   0
324 Hyeroue Lunarena 656 4173 0 143   91973
325 Redbull Lavita 653 1542 0 18   0
326 Ral Kitara 652 3349 0 24
81575
327 Meta Philar 651 4023 0 54
82689
328 Scyri Philar 650 4916 0 24
87016
329 Desty Destino 648 984 0 20
66734
330 Kivi Kitara 647 4005 0 50   85505
331 bsluna Lunarena 645 6752 0 43   84702
332 Bbong Philar 640 3662 0 26   81212
333 ULTRA Canon 638 3213 0 26   80863
334 FEMINISM Lunarena 637 4337 0 161   90787
335 Rose Lunarena 636 3194 0 140   75344
336 Tajita Kitara 635 3352 0 20
79002
337 Isku Destino 634 4931 0 48
71181
338 Bang Canon 633 2990 0 116
89955
339 Bomboy Canon 632 3953 0 29   83803
340 Paul Jarexx 631 100000 62 140
242850
341 Rick Philar 630 159 0 22
71409
342 Jag Philar 628 4121 0 38   81871
343 Pokie Jarexx 627 4565 0 46
69515
344 Roropi Azlar 626 3992 0 42
75442
345 JoeHiden Destino 625 966 0 98
80816
346 Raki Kitara 624 3467 0 87
80117
347 TAHK Jarexx 624 2926 0 40
78376
348 Neo Philar 623 1316 0 23   0
349 Dumb Sadad 622 5298 0 142
85648
350 Valo Lunarena 622 3016 0 50
67616
351 Dawn Kitara 622 3373 0 30   0
352 Trigg Canon 622 2937 0 27   0
353 Bowie Sadad 621 3475 0 106
77525
354 bokatan Lavita 620 10000 0 121
77850
355 AllieSin Lunarena 620 3012 0 22   0
356 Luke Philar 619 3205 0 22   72555
357 jiiimy Destino 618 36 0 38   63686
358 Booster Kitara 614 807 0 13
71407
359 Sauron Canon 613 2996 0 47
68946
360 pivvot Philar 612 4726 0 37   84926
361 X1Ns Philar 611 2354 0 20   76504
362 Destino Destino 611 1728 0 23   0
363 NorthLights Philar 610 2817 0 22   75783
364 Morii Sadad 609 3092 0 23   74792
365 Spazzlar Azlar 609 3024 0 23   72424
366 Zxcn Philar 609 3203 0 22
65503
367 Saviour Philar 609 990 0 18   0
368 Traxis Sadad 608 2980 0 46
76030
369 Pyssy Canon 608 3329 0 49
73429
370 SyncKit Kitara 607 2535 0 40   70585
371 Equalizer Jarexx 606 3476 0 106   101392
372 Minarena Lunarena 605 5424 0 33   0
373 Achso28 Philar 605 636 0 17   0
374 Zarru Kitara 604 2985 0 22   74885
375 Hazel Philar 604 2203 0 19   64203
376 ooo Jarexx 604 2542 0 64   0
377 lagg Philar 603 2699 0 20   71299
378 Duchamp Philar 603 36 0 32   0
379 WOCAO Azlar 601 2742 0 42   77492
380 wwe Kitara 601 3171 0 118
73161
381 Reisz Lunarena 601 1755 0 22   0
382 Buffer Philar 600 3488 0 21   80338
383 Goodlove Kitara 600 2665 0 16   74865
384 Vortex Philar 600 3416 0 22   73066
385 Tajito Philar 600 2917 0 18
70417
386 Hatebad Philar 600 2853 0 17   67053
387 Dawnn Philar 600 1005 0 18   0
388 Minish Kitara 600 812 0 20   0
389 EmotionalDMG Lunarena 593 1512 0 77
95520
390 HELLSPAWN Philar 590 3672 0 59
80820
391 Azlar Sadad 589 2144 0 99   0
392 Slitty Philar 586 1298 0 16
70748
393 CleanPants Philar 586 2627 0 128   69877
394 SailorMoon Kitara 584 1428 0 23   0
395 Fetters Lunarena 579 2521 0 25
64121
396 warper Sadad 578 2702 0 41   68218
397 MrWednesday Sadad 577 2575 0 23   73833
398 Philathron Philar 577 3740 0 27   73156
399 LilLei Kitara 574 1150 0 30   74300
400 jimmyy Kitara 573 1834 0 115   64134
401 Goofer Jarexx 573 1259 0 17   0
402 Carolstryx Lunarena 571 2255 0 33
67835
403 killahj4r Jarexx 570 2204 0 40   71662
404 newfish Azlar 570 2307 0 64   70115
405 Aidda Philar 570 844 0 15   0
406 Jassas Azlar 569 3177 0 106
78577
407 SoKitara Kitara 569 3509 0 19
74925
408 Miekka Sadad 565 2754 0 48
81904
409 Minx Canon 563 3346 0 21   61646
410 Alecegg Kitara 562 2778 0 137   74428
411 lag Kitara 561 916 0 33   0
412 NBklasSa Sadad 560 616 0 19   65416
413 drink Azlar 559 2350 0 26
77050
414 Bonney Azlar 559 888 0 17
0
415 Kitania Kitara 558 2874 0 20   72224
416 Seiken Sadad 557 5822 0 27   77688
417 killahazzy Azlar 554 3246 0 40   63496
418 paleface Lunarena 552 681 0 14   0
419 Volcano Lunarena 551 57681 0 165
121181
420 KittieKat Lavita 551 4549 0 14
67349
421 lulu420 Kitara 544 2182 0 41   65582
422 Salami Azlar 544 4419 0 50
61319
423 Scyris Azlar 542 2976 0 19
76641
424 fll Sadad 542 2649 0 24
59039
425 Phooka Philar 542 1545 0 21   0
426 Retribution Jarexx 540 773 0 43   0
427 rec Azlar 536 2259 0 24
60489
428 Poseidon Jarexx 536 518 0 14   0
429 Xypher Jarexx 535 1024 0 37   69990
430 ieatpizza Jarexx 535 2458 0 15   66658
431 Tarmac Lunarena 533 2369 0 22   0
432 Ridley Lunarena 532 2368 0 20   63868
433 Nenya Lunarena 530 2362 0 105
64862
434 Rarru Azlar 528 3307 0 46   61407
435 Mendicus Philar 528 749 0 19   59499
436 Starchild Azlar 527 2181 0 20   62829
437 Methuselah Philar 527 947 0 20   0
438 Sevro Destino 526 557 0 18   0
439 Alecy Lunarena 520 2093 0 137
66643
440 kittera Kitara 517 681 0 18   58031
441 Vegeta Philar 516 2650 0 81
79150
442 Scream Lunarena 516 1850 0 23   60450
443 Hana Lunarena 515 2268 0 70   57218
444 Wavves Lunarena 514 2294 0 36   69994
445 Bluedrake Sadad 513 2295 0 24   66645
446 sisi Lavita 512 1856 0 70   56556
447 Kitarru Kitara 511 531 0 44   57931
448 Marcel Jarexx 511 25 0 11   0
449 lolita Lavita 510 2666 0 15   60833
450 Masaki Kitara 507 1648 0 50
0
451 Dhaaatjie Philar 506 2935 0 45   68455
452 Delete Azlar 504 1373 0 70   55303
453 jjxiao Azlar 504 1993 0 17   0
454 DARKSPAWN Lunarena 503 472 0 54   70672
455 Nemesis Canon 503 170 0 140   58518
456 Pussy Sadad 503 3676 0 17   55076
457 Reload Canon 503 628 0 9   0
458 HoneyRider Kitara 503 421 0 27   0
459 Micahboi Philar 502 2159 0 14
66475
460 Rurupi Philar 502 2465 0 41   61565
461 Stephen Destino 501 681 0 17   64831
462 Wyndon Philar 501 699 0 6   0
463 Mindsweeper4 Philar 500 2162 0 25   68378
464 frosted Azlar 500 2687 0 34   68345
465 PhilarRM Philar 500 2846 0 81
62296
466 Marius Philar 500 2228 0 25   60878
467 SaDaDaD Sadad 500 2223 0 23   59068
468 WizKid Destino 500 2280 0 18   58755
469 Memnard Destino 500 407 0 130   58607
470 JohnWick Canon 499 2302 0 44   66602
471 Jezebel Lavita 499 2087 0 18   65299
472 Vtyler84 Lavita 495 2185 0 21
64185
473 Shmily Azlar 493 479 0 16   0
474 Slit Kitara 491 677 0 13   56127
475 Canon Canon 488 2145 0 161   60345
476 poo Sadad 486 1733 0 62   0
477 mowang Philar 484 2475 0 16   63333
478 1Shot Lavita 483 1867 0 17   0
479 DevineWind Kitara 480 1717 0 25   63667
480 Achslar Azlar 480 1191 0 75   0
481 Lunerena Lunarena 479 405 0 18   54405
482 MrWhite Destino 478 1526 0 22   59190
483 Beowulf Jarexx 477 2562 0 16
58712
484 SirDongLong Canon 477 3216 0 22
58266
485 SevenBlade Sadad 476 2277 0 137   71727
486 Merlina Kitara 476 988 0 21   56488
487 Ragnar Jarexx 475 248 0 15   0
488 Bow Lavita 472 2593 0 55   0
489 Jetorix Sadad 471 1578 0 44   52228
490 Eudora Kitara 468 2834 0 104   60834
491 Harlequin Lavita 468 1773 0 93
54523
492 JarJarWinks Jarexx 465 725 0 15   0
493 Tajisan Philar 464 1491 0 71
87641
494 BANK Jarexx 462 324 0 36   0
495 Tej Canon 459 1622 0 35   0
496 Atlantis Azlar 458 1684 0 18   0
497 Gemini Jarexx 457 1682 0 14   65082
498 Lockjaw Azlar 457 664 0 10   47664
499 Kreeton Philar 455 2918 0 15
53418
500 Smolbette Kitara 455 1737 0 18   0
501 Judas Philar 454 1809 0 19   56634
502 Zelda Sadad 454 849 0 24
0
503 RiverEir Kitara 454 359 0 9   0
504 6974 Jarexx 454 315 0 4   0
505 Catch Azlar 451 1290 0 20
0
506 Lavitta Lavita 451 404 0 15   0
507 Gohan Philar 451 319 0 13
0
508 Aimee Kitara 450 253 0 12   0
509 Sadod Sadad 449 1394 0 17   59002
510 Mindsweeper5 Lavita 448 1381 0 22   60797
511 Vantalia Kitara 446 1249 0 17   55399
512 Gudetama Kitara 446 206 0 31   0
513 Remington Destino 445 2245 0 14   57911
514 LUK Sadad 445 1450 0 16   0
515 Xovious Philar 444 187 0 4   0
516 therealkille Philar 442 1996 0 39   57296
517 Ford Sadad 441 471 0 28   56521
518 Lilith Lavita 440 1060 0 29   50810
519 Aar0ns Philar 440 1414 0 13   0
520 Swogic Sadad 439 1952 0 21   66802
521 NyteBlayde Sadad 439 2539 0 116   60839
522 Noan Sadad 438 1603 0 19   57003
523 BlasterYi Sadad 438 1220 0 49   48620
524 Syn Sadad 437 1925 0 29   55091
525 Guru Jarexx 437 330 0 67
48230
526 Uno Azlar 434 1143 0 13   53043
527 Oda Sadad 434 1079 0 26   0
528 Juice Azlar 434 453 0 12
0
529 MoonMaiden Lunarena 432 2360 0 85
57518
530 luke1 Lunarena 432 1365 0 26   46615
531 rekcus Kitara 431 137 0 11   0
532 Arkon Lunarena 430 1295 0 17   0
533 Hotice Kitara 430 1035 0 59   0
534 MintJelly Lunarena 429 165 0 10   46190
535 ReapCycle Kitara 429 1103 0 13   0
536 SuperNova Philar 428 2414 0 14
57564
537 bsazlar Azlar 428 2097 0 38   55597
538 lover Philar 428 1200 0 12   54891
539 ElSticko Jarexx 428 168 0 4   0
540 Husa Lavita 427 331 0 9   0
541 Triage Philar 427 136 0 10   0
542 Gimp Kitara 426 450 0 8   0
543 Tempest Jarexx 426 187 0 10   0
544 Patolca Lunarena 426 164 0 8   0
545 Zynka Kitara 425 224 0 134   58624
546 Erics Canon 425 2370 0 12   56770
547 PrettyKitty Kitara 425 207 0 94   0
548 Spears Jarexx 424 2127 0 55   57293
549 Eslash Sadad 423 1303 0 17   53203
550 Jarexxx Jarexx 422 1129 0 12   54279
551 bskit Kitara 422 1706 0 38   53656
552 MonaLot Lavita 421 1339 0 135   59039
553 Evadine Kitara 421 841 0 43   44941
554 SomcallmeTIM Philar 421 409 0 26   0
555 SaDawn Sadad 421 162 0 32   0
556 Gesus Philar 420 1224 0 15   57174
557 SadadBelbane Sadad 419 328 0 11   0
558 SoulBow Lavita 417 1115 0 44   46315
559 FlyDonk Jarexx 417 311 0 11   0
560 Elise Kitara 416 1525 0 39   56541
561 Sora Kitara 416 314 0 11   48164
562 Megadeth Jarexx 416 119 0 14   42719
563 Konando Philar 416 1230 0 11   0
564 Mindsweeper1 Sadad 415 1792 0 22   51192
565 Leia Kitara 415 1855 0 20   47255
566 Cawine Lunarena 415 319 0 13   0
567 Mew Kitara 414 1375 0 119   54925
568 TheFlash Kitara 414 677 0 16   48577
569 Curie Kitara 414 415 0 78   44765
570 osiris Destino 414 1115 0 21   0
571 SerenityX Kitara 414 90 0 6
0
572 Fnk Kitara 413 1255 0 53   63053
573 DirtyKnees Kitara 413 1178 0 99
47278
574 elfbar Canon 413 337 0 32   43187
575 Dapple Philar 413 93 0 4   0
576 Flex Canon 412 1235 0 53   56735
577 Slash Sadad 412 134 0 15   0
578 GhostlyMage Philar 412 120 0 4   0
579 Midori Lavita 411 670 0 12   48020
580 Fly Sadad 411 191 0 10   0
581 ManiacPsyho Canon 410 2137 0 62   58087
582 Sjun Philar 410 521 0 14
48571
583 Egger Kitara 410 258 0 137   47708
584 Alchiba Philar 410 1402 0 100
47352
585 Frog Sadad 410 1393 0 14   0
586 Cam Lunarena 410 124 0 9   0
587 Kiten Kitara 409 1099 0 22   56298
588 Pommi Philar 409 1515 0 47   52365
589 Zeroth Philar 409 105 0 10   0
590 motoko Lavita 408 1034 0 15   58440
591 FallingRain Azlar 408 249 0 8
44049
592 Tajichan Kitara 407 1718 0 71
53168
593 DenseAsLead Sadad 407 1004 0 84   53054
594 egretjin444 Kitara 407 1254 0 104   51854
595 Spumoni Canon 407 1163 0 162   49863
596 Plavalaguna Kitara 407 327 0 131   47477
597 Mew2u2004 Canon 407 2130 0 14   45630
598 TaxiPhil Philar 406 1160 0 25   55710
599 Lunie Lunarena 406 1147 0 18   54797
